Name | MST. RUMI KHATUN |
Student ID | 238472 |
Reg. No. | 0 |
Roll | 48 |
Class | EIGHT |
Section | B |
Group | N/A |
Shift | Full Day |
Category | General |
Date of Birth | 2007-06-03 |
Religion | Islam |
Blood Group | N/A |
Gender | Female |
Father's Name | MD. ROBIUL ISLAM |
Mother's Name | MST. MINI BEGUM |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Agriculture | |
2 | Physical Education | |
3 | Bangla | |
4 | English | |
5 | Mathematics | |
6 | BD and Global Sience | |
7 | General Science | |
8 | Religion & Moral Education | |
9 | ICT |